Skip to content
LUXURY SOURCED IN EUROPE | COMPLIMENTARY EXPRESS DELIVERY — 2 TO 4 BUSINESS DAYS | 14-DAY FREE RETURNS — SECURE CHECKOUT | PRIVATE CONCIERGE — BESPOKE SOURCING ON REQUEST |

Tops, Dresses & Outerwear

Universal Size IT (Italy) FR / EU (Europe) US (United States) UK (United Kingdom)
XXS 36 32 0 4
XS 38 34 2 6
S 40 36 4 8
M 42 38 6 10
L 44 40 8 12
XL 46 42 10 14

Pants & Denim

IT (Italy) FR / EU (Europe) Jeans (Waist in Inches) US (United States)
36 32 23 - 24 0
38 34 25 - 26 2
40 36 27 - 28 4
42 38 29 - 30 6
44 40 31 - 32 8
46 42 32 - 33 10

Tops, Jackets & Suits

Universal Size IT (Italy) FR / EU (Europe) US / UK
XS 44 44 34
S 46 46 36
M 48 48 38
L 50 50 40
XL 52 52 42
XXL 54 54 44

Pants & Trousers

Universal Size IT (Italy) FR / EU (Europe) US / UK Waist (Inches)
XS 44 36 29
S 46 38 30 - 31
M 48 40 32 - 33
L 50 42 34 - 35
XL 52 44 36 - 37
XXL 54 46 38 - 39
IT / EU (Europe) US (United States) UK (United Kingdom) Foot Length (cm)
35 5 2.5 22.5
36 6 3.5 23.5
37 7 4.5 24
38 8 5.5 24.5
39 9 6.5 25.5
40 10 7.5 26
41 11 8.5 26.5
IT / EU (Europe) US (United States) UK (United Kingdom) Foot Length (cm)
39 6 5 25
40 7 6 25.5
41 8 7 26.5
42 9 8 27
43 10 9 28
44 11 10 28.5
45 12 11 29.5

Women's Belts

Universal Size EU Length (cm) US Length (inches) IT Clothing Match
XS 65 - 70 26 - 28 38
S 75 30 40
M 80 32 42
L 85 34 44
XL 90 - 95 36 - 38 46

Men's Belts

Universal Size EU Length (cm) US Length (inches) IT Clothing Match
S 85 34 46
M 90 36 48
L 95 38 50
XL 100 40 52
XXL 105 - 110 42 - 44 54

Rings

IT (Italy) FR / EU (Europe) US (United States) UK (United Kingdom) Inner Diameter (mm)
8 48 4 ½ I 15.3
10 50 5 ¼ K 16.0
12 52 6 L ½ 16.5
14 54 6 ¾ N 17.2
16 56 7 ½ P 17.8
18 58 8 ¼ Q ½ 18.5
20 60 9 S 19.2

Our Size Guide covers the main international sizing standards to help you order with confidence. Measurements may vary slightly between designers.

Contact our Concierge →